Página Actualizada 27/10/2024
TEMPORADA 2024/25
LARGE_3_AGILITY LARGE_3_JUMPING LARGE_3_ABSOLUTO
MAXI_3_AGILITY MAXI_3_JUMPING MAXI_3_ABSOLUTO
LARGE_2_AGILITY LARGE_2_JUMPING LARGE_2_ABSOLUTO
MAXI_2_AGILITY MAXI_2_JUMPING MAXI_2_ABSOLUTO
MEDIA_AGILITY MEDIA_JUMPING MEDIA_ABSOLUTO
MINI_AGILITY MINI_JUMPING MINI_ABSOLUTO
PERF_LARGE_AGILITY PERF_LARGE_JUMPING PERF_LARGE_ABSOLUTO
PERF_MAXI_AGILITY PERF_MAXI_JUMPING PERF_MAXI_ABSOLUTO
PERF_MINI_AGILITY PERF_MINI_JUMPING PERF_MINI_ABSOLUTO
TEMPORADA 2023/24
LARGE3_ABSOLUTO LARGE3_AGILITY LARGE3_JUMPING
MAXI3_ABSOLUTO MAXI3_AGILITY MAXI3_JUMPING
LARGE2_ABSOLUTO LARGE2_AGILITY LARGE2_JUMPING
MAXI2_ABSOLUTO MAXI2_AGILITY MAXI2_JUMPING
MEDIA_ABSOLUTO MEDIA_AGILITY MEDIA_JUMPING
MINI_ABSOLUTO MINI_AGILITY MINI_JUMPING
PERFORMANCE_LARGE_ABSOLUTO PERFORMANCE_LARGE_AGILITY PERFORMANCE_LARGE_JUMPING
PERFORMANCE_MAXI_ABSOLUTO PERFORMANCE_MAXI_AGILITY PERFORMANCE_MAXI_JUMPING
PERFORMANCE_MINI_ABSOLUTO PERFORMANCE_MINI_AGILITY PERFORMANCE_MINI_JUMPING
TEMPORADA 2022/23
LARGE3_AGILITY LARGE3_JUMPING LARGE3_ABSOLUTO
LARGE2_AGILITY LARGE2_JUMPING LARGE2_ABSOLUTO
MAXI3_AGILITY MAXI3_JUMPING MAXI3_ABSOLUTO
MAXI2_AGILITY MAXI2_JUMPING MAXI2_ABSOLUTO
MEDIA_AGILITY MEDIA_JUMPING MEDIA_ABSOLUTO
MINI_AGILITY MINI_JUMPING MINI_ABSOLUTO
PERFORMANCE_LARGE_AGILITY PERFORMANCE_LARGE_JUMPING PERFORMANCE_LARGE_ABSOLUTO
PERFORMANCE_MAXI_AGILITY PERFORMANCE_MAXI_JUMPING PERFORMANCE_MAXI_ABSOLUTO
TEMPORADA 2021/22
Circular 3 Ascensos y descensos
LARGE3_AGILITY LARGE3_JUMPING LARGE3_ABSOLUTO
LARGE2_AGILITY LARGE2_JUMPING LARGE2_ABSOLUTO
MAXI3_AGILITY MAXI3_JUMPING MAXI3_ABSOLUTO
MAXI2_AGILITY MAXI2_JUMPING MAXI2_ABSOLUTO
MEDIA_AGILITY MEDIA_JUMPING MEDIA_ABSOLUTO
MINI_AGILITY MINI_JUMPING MINI_ABSOLUTO
PERFORMANCE_LARGE_AGILITY PERFORMANCE_LARGE_JUMPING PERFORMANCE_LARGE_ABSOLUTO
PERFORMANCE_MAXI_AGILITY PERFORMANCE_MAXI_JUMPING PERFORMANCE_MAXI_ABSOLUTO
PERFORMANCE_MINI_AGILITY PERFORMANCE_MINI_JUMPING PERFORMANCE_MINI_ABSOLUTO
TEMPORADA 2020/21 |
MAXI III | AGILITY | JUMPING | ABSOLUTO |
MAXI II | AGILITY | JUMPING | ABSOLUTO |
MEDIA | AGILITY | JUMPING | ABSOLUTO |
MINI III | AGILITY | JUMPING | ABSOLUTO |
MINI II | AGILITY | JUMPING | ABSOLUTO |
PERFORMANCE MAXI | AGILITY | JUMPING | ABSOLUTO |
TEMPORADA 2019/20 |
MAXI III | AGILITY | JUMPING | ABSOLUTO |
MAXI II | AGILITY | JUMPING | ABSOLUTO |
MEDIA | AGILITY | JUMPING | ABSOLUTO |
MINI III | AGILITY | JUMPING | ABSOLUTO |
MINI II | AGILITY | JUMPING | ABSOLUTO |
PERFORMANCE MAXI | AGILITY | JUMPING | ABSOLUTO |
PERFORMANCE MINI | AGILITY | JUMPING | ABSOLUTO |
Ascensos y Descensos para la Temporada 2019-2020
TEMPORADA 2018/19 |
MAXI III | AGILITY | JUMPING | ABSOLUTO |
MAXI II | AGILITY | JUMPING | ABSOLUTO |
MEDIA | AGILITY | JUMPING | ABSOLUTO |
MINI III | AGILITY | JUMPING | ABSOLUTO |
MINI II | AGILITY | JUMPING | ABSOLUTO |
PERFORMANCE MAXI | AGILITY | JUMPING | ABSOLUTO |
PERFORMANCE MINI | AGILITY | JUMPING | ABSOLUTO |
Clubes 2018_2019 |
Ascensos para la Temporada 2018-2019
TEMPORADA 2017/18 Con dos pruebas de descuento |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility | Jumping | Absoluto |
MEDIA | Agility | Jumping | Absoluto |
MINI III | Agility | Jumping | Absoluto |
MINI II | Agility | Jumping | Absoluto |
PERFORMANCE MAXI | Agility | Jumping | Absoluto |
PERFORMANCE MINI | Agility | Jumping | Absoluto |
Clubes 2017_2018 |
ASCENSOS Y DESCENSOS DE NIVEL PARA TEMPORADA 2017-2018
TEMPORADA 2016/17 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility | Jumping | Absoluto |
MEDIA | Agility | Jumping | Absoluto |
MINI III | Agility | Jumping | Absoluto |
MINI II | Agility | Jumping | Absoluto |
PERFORMANCE MAXI | Agility | Jumping | Absoluto |
PERFORMANCE MINI | Agility | Jumping | Absoluto |
EQUIPOS | |||
RESULTADOS Prueba 1 Prueba2 |
ASCENSOS Y DESCENSOS DE NIVEL PARA TEMPORADA 2016-2017
TEMPORADA 2015/16 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility | Jumping | Absoluto |
MEDIA | Agility | Jumping | Absoluto |
MINI III | Agility | Jumping | Absoluto |
MINI II | Agility | Jumping | Absoluto |
PERFORMANCE | Agility | Jumping | Absoluto |
EQUIPOS | |||
RESULTADOS Prueba 1 Prueba 2 Prueba 3 Prueba 4 Prueba 5 Prueba 6 Prueba 7 Prueba 8 Prueba 9 |
ASCENSOS Y DESCENSOS PARA 2015/16
TEMPORADA 2014/15 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility | Jumping | Absoluto |
MEDIA | Agility | Jumping | Absoluto |
MINI III | Agility | Jumping | Absoluto |
MINI II | Agility | Jumping | Absoluto |
PERFORMANCE | Agility | Jumping | Absoluto |
EQUIPOS |
ASCENSOS Y DESCENSOS PARA 2014/15
TEMPORADA 2013/14 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility 1 – Agility 2 | Jumping 1 – Jumping 2 | Absoluto 1 – Absoluto 2 |
MEDIA | Agility | Jumping | Absoluto |
MINI III | Agility | Jumping | Absoluto |
MINI II | Agility | Jumping | Absoluto |
EQUIPOS |
ASCENSOS Y DESCENSOS PARA 2013/14
TEMPORADA 2012/13 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility – 1 al 31 | Jumping- 1 al 31 | Absoluto – 1 al 31 |
MAXI II | Agility – del 32 al final | Jumping – del 32 al final | Absoluto – del 32 al final |
MEDIA | Agility | Jumping | Absoluto |
MINI | Agility – 1 al 31 | Jumping – 1 al 31 | Absoluto |
MINI | Agility – del 32 al final | Jumping – del 32 al final | |
PERFORMANCE | Agility | Jumping | Absoluto |
EQUIPOS |
ASCENSOS Y DESCENSOS PARA 2012-13
TEMPORADA 2011/12 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility | Jumping | Absoluto |
MEDIA | Agility | Jumping | Absoluto |
MINI | Agility | Jumping | Absoluto |
EQUIPOS |
TEMPORADA 2010/11 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility | Jumping | Absoluto |
MEDIA | Agility | Jumping | Absoluto |
MINI | Agility | Jumping | Absoluto |
PERFORMANCE | Agility | Jumping | Absoluto |
TEMPORADA 2009/10 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility | Jumping | Absoluto |
MEDIA | Agility | Jumping | Absoluto |
MINI | Agility | Jumping | Absoluto |
PERFORMANCE-MAXI | Agility | Jumping | Absoluto |
PERFORMANCE – MEDIA | Agility | Jumping | Absoluto |
LIGA SNOOKER/GAMBLERS | SNOOKER | GAMBLERS | SNOOKER+GAMBLERS |
TEMPORADA 2008/09 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility | Jumping | Absoluto |
MEDIA | Agility | Jumping | Absoluto |
MINI | Agility | Jumping | Absoluto |
PERFORMANCE | Agility | Jumping | Absoluto |
LIGA SNOOKER/GAMBLERS | SNOOKER | GAMBLERS | SNOOKER+GAMBLERS |
CAMPEONATO DE GRUPS 2008/09 |
E.A. GODAYLA DE GODELLETA | E.A. PICAN DE PICASSENT | E.A. BOOMERANG DE LLIRIA |
SUBCAMPEÓN | CAMPEÓN | TERCERO |
TEMPORADA 2007/08 |
MAXI III | Agility | Jumping | Absoluto |
MAXI II | Agility | Jumping | Absoluto |
MEDIA | Agility | Jumping | Absoluto |
MINI | Agility | Jumping | Absoluto |
TEMPORADA 2006/07 |
MAXI III | Agility | Jumping | Steeplechase | Absoluto |
MAXI II | Agility | Jumping | Steeplechase | Absoluto |
MEDIA | Agility | Jumping | Steeplechase | Absoluto |
MINI | Agility | Jumping | Steeplechase | Absoluto |
TEMPORADA 2005/06 |
MAXI III | Agility | Jumping | Steeplechase | Absoluto |
MAXI II | Agility | Jumping | Steeplechase | Absoluto |
MEDIA | Agility | Jumping | Steeplechase | Absoluto |
MINI | Agility | Jumping | Steeplechase | Absoluto |
TEMPORADA 2004/05 |
STANDARD III | Agility | Jumping | Steeplechase | Absoluto |
STANDARD | Agility | Jumping | Steeplechase | Absoluto |
MIDI | Agility | Jumping | Steeplechase | Absoluto |
MINI | Agility | Jumping | Steeplechase | Absoluto |
TEMPORADA 2003/04 |
STANDARD | Agility | Jumping | Steeplechase | Absoluto |
MIDI | Agility | Jumping | Steeplechase | Absoluto |
MINI | Agility | Jumping | Steeplechase | Absoluto |
TEMPORADA 2002/03 |
STANDARD – Absoluto |
MIDI – Absoluto |
MINI – Absoluto |